accessibility

Deposit Interest Rates

From

To

Deposit Interest Rates % 2026/09/17
Logo
currency USD EUR GBP CHF
Month 1 3.7 2 3.62 -0.48
3 month 4.04 2.42 3.89 -0.2
6 month 4.24 2.57 4.09 -0.15
12 Months 4.56 2.95 4.48 -0.1


Deposit Interest Rates % 2026/09/16
Logo
currency USD EUR GBP CHF
Month 1 3.7 2 3.62 -0.48
3 month 4.01 2.42 3.88 -0.2
6 month 4.19 2.62 4.09 -0.15
12 Months 4.49 2.97 4.51 -0.1


Deposit Interest Rates % 2026/09/15
Logo
currency USD EUR GBP CHF
Month 1 3.68 2.34 3.62 -0.49
3 month 4 2.43 3.92 -0.2
6 month 4.19 2.65 4.14 -0.15
12 Months 4.5 3 4.59 -0.1


Deposit Interest Rates % 2026/09/14
Logo
currency USD EUR GBP CHF
Month 1 3.68 2.34 3.62 -0.47
3 month 3.98 2.42 3.89 -0.2
6 month 4.16 2.56 4.12 -0.15
12 Months 4.46 2.94 4.54 -0.1


Deposit Interest Rates % 2026/09/10
Logo
currency USD EUR GBP CHF
Month 1 3.68 2.32 3.62 -0.41
3 month 3.88 2.37 3.84 -0.2
6 month 4.04 2.51 4.02 -0.15
12 Months 4.27 2.76 4.36 -0.1


Deposit Interest Rates % 2026/09/09
Logo
currency USD EUR GBP CHF
Month 1 3.66 2.3 3.62 -0.41
3 month 3.87 2.36 3.83 -0.2
6 month 4.02 2.45 3.99 -0.15
12 Months 4.26 2.74 4.32 -0.1


Deposit Interest Rates % 2026/09/08
Logo
currency USD EUR GBP CHF
Month 1 3.66 2.29 3.62 -0.4
3 month 3.86 2.35 3.82 -0.2
6 month 4.01 2.49 3.98 -0.15
12 Months 4.24 2.73 4.31 -0.1


Deposit Interest Rates % 2026/09/07
Logo
currency USD EUR GBP CHF
Month 1 3.66 2.28 3.62 -0.4
3 month 3.86 2.35 3.82 -0.2
6 month 4.01 2.42 3.98 -0.15
12 Months 4.24 2.71 4.29 -0.1


Deposit Interest Rates % 2026/09/03
Logo
currency USD EUR GBP CHF
Month 1 3.64 2.26 3.62 -0.41
3 month 3.79 2.34 3.83 -0.2
6 month 4.02 2.48 3.98 -0.15
12 Months 4.26 2.71 4.3 -0.1


Deposit Interest Rates % 2026/09/02
Logo
currency USD EUR GBP CHF
Month 1 3.64 2.24 3.62 -0.42
3 month 3.87 2.33 3.84 -0.2
6 month 4.04 2.41 4.01 -0.15
12 Months 4.28 2.72 4.35 -0.1