accessibility

Deposit Interest Rates

From

To

Deposit Interest Rates % 2026/11/12
Logo
currency USD EUR GBP CHF
Month 1 3.83 2.35 3.87 -0.4
3 month 4.27 2.49 4.15 -0.2
6 month 4.5 2.65 4.35 -0.15
12 Months 4.73 2.89 4.69 -0.1


Deposit Interest Rates % 2026/11/11
Logo
currency USD EUR GBP CHF
Month 1 3.83 2.35 3.87 -0.38
3 month 4.16 2.48 4.13 -0.2
6 month 4.49 2.64 4.32 -0.15
12 Months 4.73 2.87 4.65 -0.1


Deposit Interest Rates % 2026/11/10
Logo
currency USD EUR GBP CHF
Month 1 3.83 2.35 3.87 -0.37
3 month 4.19 2.47 4.1 -0.2
6 month 4.25 2.6 4.26 -0.15
12 Months 4.52 2.79 4.55 -0.1


Deposit Interest Rates % 2026/11/09
Logo
currency USD EUR GBP CHF
Month 1 3.83 2.35 3.87 -0.39
3 month 4.17 2.46 4.1 -0.2
6 month 4.33 2.59 4.26 -0.15
12 Months 4.48 2.78 4.55 -0.1


Deposit Interest Rates % 2026/11/05
Logo
currency USD EUR GBP CHF
Month 1 3.75 2.35 3.8 -0.33
3 month 4.16 2.46 4.05 -0.2
6 month 4.35 2.6 4.21 -0.15
12 Months 4.54 2.8 4.51 -0.1


Deposit Interest Rates % 2026/11/04
Logo
currency USD EUR GBP CHF
Month 1 3.87 2.34 3.8 -0.35
3 month 4.14 2.46 4.05 -0.2
6 month 4.34 2.61 4.23 -0.15
12 Months 4.55 2.84 4.57 -0.1


Deposit Interest Rates % 2026/11/03
Logo
currency USD EUR GBP CHF
Month 1 3.84 2.34 3.8 -0.36
3 month 4.15 2.45 4.04 -0.2
6 month 4.33 2.6 4.22 -0.15
12 Months 4.54 2.84 4.55 -0.1


Deposit Interest Rates % 2026/11/02
Logo
currency USD EUR GBP CHF
Month 1 3.87 2.34 3.8 -0.37
3 month 4.12 2.38 4.03 -0.2
6 month 4.33 2.5 4.21 -0.15
12 Months 4.54 2.76 4.58 -0.1


Deposit Interest Rates % 2026/10/29
Logo
currency USD EUR GBP CHF
Month 1 3.87 2.35 3.8 -0.34
3 month 4.11 2.44 4.05 -0.23
6 month 4.36 2.59 4.25 -0.15
12 Months 4.6 2.85 4.63 -0.1


Deposit Interest Rates % 2026/10/28
Logo
currency USD EUR GBP CHF
Month 1 3.87 2.35 3.77 -0.37
3 month 4.14 2.44 4.04 -0.2
6 month 4.38 2.6 4.24 -0.15
12 Months 4.65 2.87 4.65 -0.1